Loading...
Kilter
  • Log In
  • Create Account
  • RSVP To Class
  • Home WOD
  • 💪 Workouts
  • Scoreboard
  • Strength Calculator
  • Workout Movements
  • F.A.Q
  • Report Bug
    Email Gym
  • Logged In As:
  • Edit Account
  • Waiver
  • Contract
  • Change Password
  • Logout
  • My Benchmarks
  • Gym PR Board
  •   General
  • < Menu
    Tue, Aug 26, 2025 CrossFit
    Strength
    Every 2:00 x 6

    4 Deadlifts at 70-75% (dead stop at the bottom)

    WOD
    7 Rounds for time
    15/12 calorie row
    5 chest to bar pull ups
    2 Rope Climbs

    RX+ 3 Muscle ups

    Int 1:
    15/12 calorie row
    5 jumping chest to bar pull ups
    1 Rope Climb

    Int 2:
    15/12 calorie row
    3-5 pull ups
    1 Rope Climb

    Scaled:
    12/10 calorie row
    5 seated ring pull ups
    1/2 rope climb or 3 king kongs or :30 foot lock hold

    Today's goal is High Intensity metcon, pulling emphasis.

    We are following a deadlift strength with a monostructural + 2 body weight triplet. Our movements are pulling mechanics, but only using body weight. If you are proficient in gymnastics you can scale up the C2B with muscle ups, however chose a movement that you can do 5 unbroken for a majority of the workout.

    WODHOPPER
    Tue, Aug 26, 2025 CrossFit
    M / F Class Athlete Strengt... WOD 7 R...
    F 5:00 AM Tracy G 190 190.0 RX 20:50 1250.0 RX
    F 8:30 AM Carissa 165 165.0 RX 17:27 1047.0 INT
    M 8:30 AM Ivan M 245 245.0 RX 17:54 1074.0 RX
    F 8:30 AM Jorly 120 120.0 S 15:50 950.0 S
    F 8:30 AM Kathy K 140 140.0 S 18:43 1123.0 S
    M 9:30 AM Jay S 155 155.0 S
    F 12:00 PM Ann 195 195.0 RX 16:15 975.0 INT
    F 12:00 PM Charla H 170 170.0 RX 16:31 991.0 INT
    F 12:00 PM DES10 4 GR8NESS 215 215.0 RX 16:30 990.0 INT
    M 12:00 PM Jeff S 105 105.0 RX 16:00 960.0 INT
    F 12:00 PM Dani 155 155.0 RX 16:37 997.0 INT
    F 5:00 PM Emily 125 125.0 S 13:22 802.0 S
    F 5:00 PM Christine M 125 125.0 S
    M 5:00 PM Lo 225 225.0 RX 16:25 985.0 RX
    F 5:00 PM Vee 135 135.0 RX 18:00 1080.0 S
    F 5:00 AM Elaine B 135 135.0 RX 16:31 991.0 INT
    M 5:00 AM Gene 225 225.0 RX 15:57 957.0 INT
    M 5:00 AM Chad L 335 335.0 RX 19:15 1155.0 RX+
    M 6:00 AM Greg P 335 335.0 RX 17:43 1063.0 INT
    F 6:00 AM Donna K 135 135.0 16:38 998.0 S
    M 5:00 AM Brendan F 295 295.0 RX 14:14 854.0 RX
    F 8:30 AM Abs 145 145.0 S 14:41 881.0 S
    F 8:30 AM Anna L 275 275.0 RX 17:31 1051.0 RX
    F 9:30 AM Julie 175 175.0 RX 16:07 967.0 RX
    F 9:30 AM Rach L 170 170.0 RX 18:30 1110.0 RX
    M 5:00 AM Joe 14:09 849.0 RX
    F 5:00 AM Laura O 19:20 1160.0 RX+
    M 6:00 AM Nicholas L 15:45 945.0 INT
    M 6:00 AM Chris B 17:15 1035.0 RX+
    M 5:00 PM Nathaniel B 16:53 1013.0 S