Loading...
Kilter
  • Log In
  • Create Account
  • RSVP To Class
  • Home WOD
  • 💪 Workouts
  • Scoreboard
  • Strength Calculator
  • Workout Movements
  • F.A.Q
  • Report Bug
    Email Gym
  • Logged In As:
  • Edit Account
  • Waiver
  • Contract
  • Change Password
  • Logout
  • My Benchmarks
  • Gym PR Board
  •   General
  • < Menu
    Tue, May 5, 2026 CrossFit
    Strength
    Split Jerk
    6 sets of 4 reps
    build weight but do not exceed 70% of 1RM

    WOD
    3:00 amrap x4, rest 1:00 between amraps
    17 KB Step up overs 53/35
    17 KB Sumo Deadlift High pulls
    17 Plank KB drag throughs

    Int:
    17 KB Step up overs 35/26
    17 KB Sumo Deadlift High pulls
    17 Plank KB drag throughs

    Scaled:
    12 KB Step up overs 26/18
    12 KB Sumo Deadlift High pulls
    12 Plank KB drag throughs


    Start where you left off for each AMRAP. You may finish an entire round per 3:00 but two movements is more likely

    WODHOPPER
    Tue, May 5, 2026 CrossFit
    M / F Class Athlete Strengt... WOD 3:0...
    F 8:30 AM Kelly B 30 30.0 S 5+7 262.0 S
    F 9:30 AM Julie 110 110.0 RX 5+20 275.0 INT
    5:00 PM Taya 115 115.0 RX 4+10 214.0 RX
    F 5:00 AM Candice 105 105.0 RX 5+19 274.0 RX
    F 8:30 AM Lil Deb 70 70.0 RX 4+0 204.0 S
    F 6:00 AM Sherry W 72 72.0 S 4+10 214.0 S
    F 9:30 AM Kelly Wilson 50 50.0 S 4+21 225.0 S
    M 6:00 AM Nick G. 135 135.0 RX 4+23 227.0 RX
    M 8:30 AM Coach Walt 115 115.0 RX 4+37 241.0 INT
    F 8:30 AM Abs 75 75.0 S 4+39 243.0 S
    F 9:30 AM Kristy 105 105.0 RX 4+26 230.0 RX
    M 5:00 AM Chad L 165 165.0 RX 4+17 221.0 RX
    M 5:00 AM Brendan F 185 185.0 RX 5+32 287.0 RX
    F 5:00 PM Vee 70 70.0 RX 4+23 227.0 INT
    F 8:30 AM Claudine 72 72.0 S 4+40 244.0 S
    F 8:30 AM Jorly 75 75.0 S 5+23 278.0 S
    F 5:00 PM Pamela C 97 97.0 RX 3+34 187.0 RX
    F 8:30 AM Kathy K 55 55.0 S 3+34 187.0 S
    F 5:00 PM Emily 95 95.0 RX 3+3 156.0 S
    M 5:00 PM Ryan S 165 165.0 RX 4+13 217.0 RX
    M 5:00 PM Lo 145 145.0 RX 4+0 204.0 RX
    M 5:00 AM Garcia 3+22 175.0 INT
    M 5:00 AM Memo 3+10 163.0 INT
    F 6:00 AM Ana R 4+15 219.0 S
    F 5:00 AM Gina 4+24 228.0 S
    M 5:00 AM Eric N 4+17 221.0 INT
    F 6:00 AM Sarah L 4+7 211.0 S
    F 8:30 AM Karen 6+11 317.0 S
    F 5:00 AM Laura O 5+9 264.0 INT
    M 6:00 AM Nicholas L 4+10 214.0 RX
    F 5:00 AM Jamie J 5+23 278.0 RX
    M 8:30 AM Dhexter 3+0 153.0 S