Loading...
Kilter
  • Log In
  • Create Account
  • RSVP To Class
  • Home WOD
  • 💪 Workouts
  • Scoreboard
  • Strength Calculator
  • Workout Movements
  • F.A.Q
  • Report Bug
    Email Gym
  • Logged In As:
  • Edit Account
  • Waiver
  • Contract
  • Change Password
  • Logout
  • My Benchmarks
  • Gym PR Board
  •   General
  • < Menu
    Wed, Jan 28, 2026 CrossFit
    Push Press
    Strength

    Push Press
    Work toward a heavy or 1 RM Push Press
    Suggested percentage work to build:
    1 set of 5 at 55%
    1 set of 3 at 62%
    1 set of 2 at 70%
    1 set of 2 at 78%

    Singles after that

    WOD
    6 Rounds
    3 Power Snatch at 70%
    3 Bar MU
    3 Single DB devil press 50/35

    Int:
    3 Power Snatch at 70%
    3 jumping Bar MU
    3 Single DB devil press 35/25


    Scaled:
    3 Power Snatch at 45/35
    3 seated ring pull ups
    3 Single DB devil press 25/15

    Today's goals are power and skill endurance. Your aim is to hit high quality movement across all six rounds. Power snatch should be crisp singles with deliberate setup. Bar MU demand controlled skill under rising fatigue, aim to complete them in one to two sets.

    WODHOPPER
    Wed, Jan 28, 2026 CrossFit
    M / F Class Athlete Push Pr... WOD 6 R...
    M 5:00 AM JD 145 145.0      6:57 417.0 S
    F 5:00 AM Bebe O 94 94.0      8:28 508.0 INT
    M 5:00 AM Gene 175 175.0      8:45 525.0 INT
    F 5:00 AM Patty 115 115.0      8:16 496.0 S
    M 6:00 AM Nicholas L 130 130.0      6:59 419.0 S
    F 6:00 AM Donna 110 110.0      6:46 406.0 S
    F 6:00 AM Sherry W 70 70.0      7:35 455.0 S
    M 6:00 AM Nag 135 135.0      8:00 480.0 S
    F 9:30 AM Charla H 95 95.0      8:00 480.0 S
    F 8:30 AM Claudine 80 80.0      7:11 431.0 S
    M 8:30 AM James W 135 135.0      5:55 355.0 S
    F 8:30 AM Jorly 90 90.0      6:40 400.0 S
    F 8:30 AM KK 75 75.0      6:07 367.0 S
    F 8:30 AM Kathy K 62 62.0      7:43 463.0 S
    F 12:00 PM Roxy 105 105.0      7:50 470.0 INT
    F 12:00 PM KJ 85 85.0      6:16 376.0 S
    F 12:00 PM Sarah 65 65.0      7:15 435.0 S
    F 12:00 PM DES10 4 GR8NESS 125 125.0      6:43 403.0 S
    M 5:00 PM Dan B 235 235.0     
    F 5:00 PM Emily 89 89.0      7:25 445.0 S
    F 5:00 PM Vee 85 85.0      6:44 404.0 INT
    F 5:00 PM Pamela C 115 115.0      8:30 510.0 S
    F 5:00 AM Gina 80 80.0 6:54 414.0 S
    F 8:30 AM Abs 85 85.0 7:44 464.0 S
    F 8:30 AM Anna L 145 145.0 11:36 696.0 S
    F 9:30 AM Rach L 115 115.0 7:42 462.0 S
    F 12:00 PM Dani 110 110.0 5:24 324.0 S
    F 12:00 PM Cristina S 115 115.0 7:28 448.0 S
    M 5:00 PM Arthur H 195 195.0 6:34 394.0 RX
    M 5:00 AM Joe 8:43 523.0 INT
    F 5:00 AM Rachel V 8:50 530.0 S
    M 5:00 AM Big John 6:52 412.0 RX
    F 5:00 PM Jackie L 6:53 413.0 INT
    F 8:30 AM Kathy B 6:52 412.0 S