Loading...
Kilter
  • Log In
  • Create Account
  • RSVP To Class
  • Home WOD
  • 💪 Workouts
  • Scoreboard
  • Strength Calculator
  • Workout Movements
  • F.A.Q
  • Report Bug
    Email Gym
  • Logged In As:
  • Edit Account
  • Waiver
  • Contract
  • Change Password
  • Logout
  • My Benchmarks
  • Gym PR Board
  •   General
  • < Menu
    Mon, Jan 12, 2026 CrossFit
    Strength
    1 Push Jerk + 1 Split jerk

    Work up to a heavy complex for the day

    WOD
    Partition the work as desired
    2000/1400m row
    400 Double Unders
    400' goblet walking lunges 53/35

    Time Cap 25:00

    Int:
    2000/1200m row
    150-300 Double Unders
    400' goblet walking lunges 35/26

    Scaled:
    1500/1000m row
    400 single Unders
    300' walking lunges

    The goal today is strength and aerobic endurance. This workout is meant to be a longer endurance based workout that you can have a little fun with as you decide how to break it up. You can go chipper style from the top or break it up a variety of ways. The lunges *can* be completed today using any piece of equipment that adds weight

    WODHOPPER
    Mon, Jan 12, 2026 CrossFit
    M / F Class Athlete Strengt... WOD Par...
    M 5:00 AM Dave 195 195.0 RX 17:25 1045.0 S
    M 5:00 AM Gene 165 165.0 RX 21:11 1271.0 INT
    F 8:30 AM KK 75 75.0 S
    F 8:30 AM Kathy K 55 55.0 S 22:18 1338.0 S
    F 8:30 AM Jorly 90 90.0 S 20:45 1245.0 S
    M 8:30 AM Dhexter 75 75.0 S 21:41 1301.0 S
    F 9:30 AM Anna L 155 155.0 RX 21:05 1265.0 RX
    F 9:30 AM Corie B 60 60.0 RX 20:58 1258.0 S
    F 9:30 AM Leigh R 85 85.0 RX 21:00 1260.0 S
    F 9:30 AM Julie 115 115.0 RX 22:55 1375.0 INT
    F 12:00 PM Sarah 65 65.0 S 14:29 869.0 S
    F 12:00 PM KJ 65 65.0 S 22:08 1328.0 S
    F 12:00 PM JJ Stenzel 75 75.0 S 22:10 1330.0 S
    M 12:00 PM Stenz 105 105.0 S INT
    F 12:00 PM DES10 4 GR8NESS 125 125.0 RX 19:15 1155.0 S
    M 5:00 PM Dan B 215 215.0 RX 22:57 1377.0 S
    F 5:00 PM Emily 90 90.0 RX 20:36 1236.0 S
    M 5:00 PM Lo 175 175.0 RX 25:00 1500.0 RX
    F 5:00 PM Vee 90 90.0 RX 16:04 964.0 S
    F 5:00 AM Tracy G 125 125.0 S 26:00 1560.0 RX
    M 5:00 AM Brendan F 215 215.0 RX 19:55 1195.0 RX
    F 5:00 AM Bebe O 95 95.0 19:52 1192.0 INT
    F 8:30 AM Lil Deb 65 65.0 S 25:00 1500.0 S
    F 8:30 AM Charla H 100 100.0 RX 22:24 1344.0 INT
    F 5:00 PM Pamela C 105 105.0 RX 22:00 1320.0 Scaled
    F 5:00 AM Jamie J 20:37 1237.0 INT
    F 6:00 AM Donna K 17:17 1037.0 S
    M 6:00 AM Nicholas L 18:34 1114.0 S
    M 6:00 AM Ciaran K 18:53 1133.0 S
    F 6:00 AM Sherry W 22:40 1360.0 S
    F 5:00 AM Gina 24:10 1450.0 S