Loading...
Kilter
  • Log In
  • Create Account
  • RSVP To Class
  • Home WOD
  • 💪 Workouts
  • Scoreboard
  • Strength Calculator
  • Workout Movements
  • F.A.Q
  • Report Bug
    Email Gym
  • Logged In As:
  • Edit Account
  • Waiver
  • Contract
  • Change Password
  • Logout
  • My Benchmarks
  • Gym PR Board
  •   General
  • < Menu
    Tue, Feb 17, 2026 CrossFit
    Strength
    Hang Snatch Doubles

    Work to a heavy set of 2 hang snatch

    WOD
    4 Rounds for Time
    8 Hang Power cleans 135/95
    8 Shoulder to OH
    8 Double DB step overs (20"" for all) 50/35 x2

    Int:
    8 Hang Power cleans 115/75
    8 Shoulder to OH
    8 Double DB step overs (16"" for all) 35/20 x2

    Scaled:
    8 Hang Power cleans 65/55
    8 Shoulder to OH
    8 Double DB step overs (12"" for all) 20/15 x2

    Today's Goal is strength endurance. There will be a fair amount of upper body fatigue so watch your movement quality

    WODHOPPER
    Tue, Feb 17, 2026 CrossFit
    M / F Class Athlete Strengt... WOD 4 R...
    M 5:00 AM Dave 125 125.0 RX 5:26 326.0 S
    F 6:00 AM Sarah L 45 45.0 RX
    F 8:30 AM Anna L 115 115.0 RX 7:12 432.0 RX
    F 8:30 AM KK 50 50.0 S 6:40 400.0 S
    F 8:30 AM Kelly B 20 20.0 RX 7:43 463.0 S
    F 8:30 AM Kathy K 20 20.0 S 8:20 500.0 S
    F 8:30 AM Jorly 45 45.0 S 7:26 446.0 S
    F 9:30 AM Julie 90 90.0 RX 6:01 361.0 INT
    F 9:30 AM Dana V 75 75.0 RX 6:20 380.0 S
    F 12:00 PM Candice 95 95.0 RX 5:16 316.0 RX
    F 12:00 PM DES10 4 GR8NESS 85 85.0 RX 5:28 328.0 INT
    F 12:00 PM Liz M 90 90.0 RX 6:46 406.0 INT
    F 12:00 PM Alex Y 75 75.0 RX 5:46 346.0 S
    F 12:00 PM Dani 65 65.0 RX 7:11 431.0 INT
    F 12:00 PM Charla H 75 75.0 RX 6:21 381.0 INT
    F 5:00 PM Christine M 40 40.0 RX 7:09 429.0 S
    M 5:00 PM Nick G. 125 125.0 RX 5:42 342.0 S
    M 5:00 PM Dan B 145 145.0 RX
    F 5:00 PM Emily 57 57.0 RX 6:42 402.0 S
    M 5:00 PM Lo 75 75.0 RX 7:13 433.0 S
    5:00 PM Taya 95 95.0 RX 5:58 358.0 INT
    M 5:00 PM Arthur H 165 165.0 RX 6:40 400.0 RX
    M 5:00 PM Tim 175 175.0 RX 8:03 483.0 RX
    M 5:00 PM Ryan S 155 155.0 RX 8:40 520.0 RX
    F 5:00 PM Pamela C 65 65.0 RX 7:02 422.0 S
    F 5:00 PM Vee 45 45.0 RX 5:57 357.0 S
    F 5:00 AM Laura O 100 100.0 RX 8:57 537.0 RX
    M 5:00 AM Chad L 155 155.0 RX 6:13 373.0 INT
    F 5:00 AM Bebe O 65 65.0 RX 8:26 506.0 INT
    M 5:00 AM Gene 125 125.0 RX 8:12 492.0 INT
    F 8:30 AM Lil Deb 45 45.0 S 0:08.24 8.24 S
    M 5:00 AM Nathaniel B 7:03 423.0 S
    M 5:00 AM Eric N 6:53 413.0 S
    M 5:00 AM Tim J 7:26 446.0 RX
    F 5:00 AM Melissa 8:39 519.0 S
    M 5:00 AM Joe 6:58 418.0 RX
    M 5:00 AM Jordan B 6:40 400.0 RX
    M 5:00 AM Justin N 9:40 580.0 INT
    F 5:00 AM Krissy Yurko 9:19 559.0 INT
    M 6:00 AM Brendan K 9:04 544.0 RX