Loading...
Kilter
  • Log In
  • Create Account
  • RSVP To Class
  • Home WOD
  • 💪 Workouts
  • Scoreboard
  • Strength Calculator
  • Workout Movements
  • F.A.Q
  • Report Bug
    Email Gym
  • Logged In As:
  • Edit Account
  • Waiver
  • Contract
  • Change Password
  • Logout
  • My Benchmarks
  • Gym PR Board
  •   General
  • < Menu
    Thu, Apr 16, 2026 CrossFit
    Strength
    Strict Press

    Work to a heavy set of 3

    WOD
    AMRAP 24
    250 - 500 - 750 - 1000 etc
    Meter Row
    50' - 100' - 150' - 200' etc
    Kettlebell farmer carry 53/35x2 OR DB 50/35x2

    Int: 35/26 OR DB 35/25
    Scaled: 26/18 or DB 25/15

    Today we are working on long monostructural + grip interference. If you are looking for more of a "recovery" workout, this can be done at a moderate pace. If you're looking for a long, sweaty grind, move faster today.

    Score is longest row + farmer carry completed

    WODHOPPER
    Thu, Apr 16, 2026 CrossFit
    M / F Class Athlete Strengt... WOD AMR...
    F 5:00 AM Candice 85 85.0 RX 1250 1250.0 RX
    M 5:00 AM Dave 145 145.0 RX 4250 4250.0 RX
    M 6:00 AM Nick G. 115 115.0 RX 4270 4270.0 RX
    M 8:30 AM Woody 150 150.0 RX
    F 8:30 AM Kathy K 45 45.0 S 4 4.0 S
    F 8:30 AM Kelly B 50 50.0 S 1150 1150.0 S
    F 8:30 AM Jorly 77 77.0 S 1450 1450.0 S
    F 8:30 AM Claudine 77 77.0 S 1200 1200.0 S
    M 9:30 AM Chris B 125 125.0 RX
    5:00 PM Taya 90 90.0 S 2080 2080.0 RX
    M 5:00 PM Coach Walt 125 125.0 RX 2020 2020.0 RX
    F 5:00 PM Christine M 70 70.0 RX 1375 1375.0 RX
    M 5:00 PM Dave S 115 115.0 RX 1900 1900.0 RX
    F 5:00 PM Pamela C 90 90.0 RX 1200 1200.0 RX
    M 5:00 PM Dombro 125 125.0 RX 1400 1400.0 RX
    M 5:00 PM Lo 125 125.0 RX 1750 1750.0 RX
    F 5:00 AM Bebe O 75 75.0 RX 3991 3991.0 RX
    M 5:00 AM Chad L 135 135.0 RX 4493 4493.0 RX
    F 8:30 AM Lil Deb 60 60.0 RX 3160 3160.0 S
    F 8:30 AM Anna L 92 92.0 RX 1800 1800.0 RX
    F 8:30 AM Charla H 65 65.0 RX 1500 1500.0 RX
    F 9:30 AM πŸ†MaryπŸ† 100 100.0 RX 1500 1500.0 RX
    M 5:00 AM Ivan M 115 115.0 RX 4400 4400.0 RX
    M 5:00 AM Tim J 165 165.0 RX 4486 4486.0 RX
    M 6:00 AM Nicholas L 3916 3916.0 RX
    F 5:00 AM Jamie J 4300 4300.0 RX
    M 5:00 AM Eric N 3900 3900.0 INT